






| Electrolyzer  parameter | Rated hydrogen production | 1000±5% Nm³/h(continuous, stable and adjustable) | 
| Rated oxygen production | 500±5% Nm³/h(continuous, stable and adjustable) | |
| Rated capacity electricity consumption | ≤4.6kWh/Nm³H2(electrolytic cell energy consumption) | |
| System operation pressure | 1.6MPa±5%(In 30%~110% load range) | |
| Load regulation range | 30~110% | |
| hydrogen purity | ≥99.7%(Electrolyzer Outlet,Before hydrogen purification) | |
| Oxygenpurity | ≥98.5%(Electrolyzer Outlet) | |
| System efficiency | ≥90%(After heat recovery) | |
| Lifetime | 80000h~100000h(Subject to conditions of use) | |
| Purification  system  parameter | Purification system capacity | 1000±5% Nm³/h(continuous, stable and adjustable) | 
| Hydrogen purity | ≥99.9997%(After purification) | |
| Hydrogen pressure at Purification outlet | 1.5MPa±5%(In 30%~110% load range) | |
| Oxygen content | ≤5 ppm | |
| Dew point | Dew point≤-65℃ | |
| Operating  Conditions | Operation Temperature | -30℃ to 45℃(Container temperature) | 
| Operation Humidity | 5~95%RH | |
| Altitude | ≤ 2000m | |
| Main supply voltage | 10kV, 50Hz, three phase | |
| Auxiliary supply voltage | 380V, 50Hz, three phase | 


